ke
Friday, April 02, 2021 Surat
Contact Details
| Name Of Your Store | ke |
|---|---|
| Contact Person | Hiren Patel |
| Accepted Currencies | US$ |
| Accept Escrow Services | No |
| Number Employe | 5-10 People |
| Year Of Establishment | 2003 |
| Language & Communication | Others |
Friday, April 02, 2021 Surat
| Name Of Your Store | ke |
|---|---|
| Contact Person | Hiren Patel |
| Accepted Currencies | US$ |
| Accept Escrow Services | No |
| Number Employe | 5-10 People |
| Year Of Establishment | 2003 |
| Language & Communication | Others |
Established in the year 2003, we, 'Krishna Engineers, India', are one of the leading organizations engaged in manufacturing, supplying and exporting a comprehensive collection of Industrial Machines and Allied Products. All our products are widely acclaimed by the customers due to their longer functional life, excellent performance and easy installation. All our services are widely demanded by the clients for their reliability, promptness, flexibility and personalization.
| Name Of Your Store | Krishna Engineers- India |
|---|---|
| Company Address | New Industrial Estate, Shed No. 88, Road No. 6 Udhna, Udhyognagar, Surat- 394 210, Gujarat, India |
| Meta Description | Krishna Engineers, India |
| Meta Keywords | Krishna Engineers, India |
| Business Category | |
| Nature of Business | Seller |
| Year Company Registered | 2003 |
| GST Number | 24AAHFK0608F1ZT |
| Ownership Type | Others |
| Certification | Others |
| Production Capacity | |
|---|---|
| Factory Size | |
| Average Tead Time | |
| Compliance Maintaining | |
| Export Percentage | |
| Annual Sales Volume | |
| Packaging Details |
| Office Size | |
|---|---|
| Export Markets Country | |
| Top Five Countries | |
| Nearest Port | |
| Factory Location | |
| Main Products 1 | |
| Main Products 2 | |
| Main Products 3 | |
| Other Products You Sell |